Leading Manufacturer of chemical powder vacuum packing machine, vertical vacuum packing machine, industrial vacuum packing machine, 3 phase vertical vacuum packing machine, pharmaceutical powder vaccum packing machine and powder vacuum packaging machine from Ahmedabad.
₹ 475000 / Piece Get Latest Price
| Sealing Length | 800mm |
| Seal width | 625 MM |
| Pump capacity | 20 m3/h |
| Phase | Three Phase |
| Automation grade | Semi automatic |
| Body material | Mild steel |
| Gas flushing | Single gas |
| Chamber Type | VERTICAL |
| Packaging Type | vacuum packing |
| Weight | 400kg |
| Voltage | 415 v-220v |
| Dimension | as per machine |
| Brand | Rema |
| Model Name/Number | vc-800 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Sealing Length | 625mm |
| Phase | Three Phase |
| Chamber Type | VERTICAL |
| Automation Grade | Semi-Automatic |
| Packaging Type | vacuum packing |
| Weight | 180kg |
| Voltage | 230V |
| Chamber Size | L625 x H550 x D300mm |
| Power | 1.5 kW |
| Brand | Rema |
| Model Name/Number | VC-7878-Baby |
| Currency | 4 |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Sealing Length | 700mm |
| Phase | Three Phase |
| Chamber Type | Door Type |
| Packaging Type | VACUUM PACKING |
| Weight | 240 kg |
| Power | 2.2 kW |
| Dimension | L 900 x W 900 x H 875 mm |
| Chamber Size | L700 x H550 x D300MM |
| Pump Capacity | 40 m3/h |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-700 |
| Country of Origin | Made in India |
| Machine Cycle | 20 seconds |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Sealing Length | 700MM |
| Chamber Type | VERTICAL |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 240 kg |
| Chamber Size | L700 x H550 x D300MM |
| Dimension | L 900 x W 900 x H 875 mm |
| Power | 2.2 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-700 |
| Country of Origin | Made in India |
| Machine Cycle | 15 seconds |
Minimum order quantity: 1 Piece
₹ 875000 / Piece Get Latest Price
| Sealing Length | 1000MM |
| Chamber Type | Chamber Less |
| Automation Grade | Semi-Automatic |
| Voltage | 415V-3Ph-50Hz |
| Packaging Type | VACUUM PACKING |
| Power | 1.5 kW |
| Gas Flushing | YES |
| Brand | REMA |
| Model Name/Number | NV-1000FLP |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Sealing Length | 550mm |
| Chamber Type | VERTICAL |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 190 kg |
| Dimension | L 785 x W 700 x H 850 mm |
| Chamber Size | L550 x H520 x D200MM |
| Power | 1.5 kW |
| Electrical Consumption | 230V-1Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-550 |
| Country of Origin | Made in India |
| Pump Capacity | 16 m3/h |
| Machine Cycle | 40 seconds |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Sealing Length | 700mm |
| Phase | Three Phase |
| Chamber Type | VERTICAL |
| Automation Grade | Semi-Automatic |
| Voltage | 415V-3ph-50Hz |
| Weight | 240 kg |
| Dimension | L 900 x W 900 x H 875 mm |
| Chamber Size | L700 x H550 x D300MM |
| Power | 2.2 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-700 |
| Country of Origin | Made in India |
| Machine Cycle | 15-40 seconds |
| Pump Capacity | 40 m3/h |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Chamber Type | Vertical |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 180 kg |
| Chamber Size | L625 x H550 x D300mm |
| Power | 1 kW |
| Electrical Consumption | 230V-1Ph-50 Hz |
| Gas Flushing | Injecting food-gas for product protection and longer shelf life |
| Brand | Rema |
| Model Name/Number | VC-7878-Baby |
| Country of Origin | Made in India |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Material | MS POWDER COATED |
| Machine Cycle | 40 seconds |
| Pump Capacity | 16 m3/h |
| Digital Control | REMA |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Chamber Type | Vertical |
| Packaging Type | VACUUM PACKING |
| Weight | 400 kg |
| Dimension | L 1100 x W 1300 x H 1400 mm |
| Power | 4.5 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Gas Flushing | Injecting food-gas for product protection and longer shelf life |
| Brand | Rema |
| Model Name/Number | VC-800 |
| Country of Origin | Made in India |
| Digital Control | PLC HMI(Touch Screen) / 22 default programs |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Machine Cycle | 15 seconds |
| Pump Capacity | 100 m3/h |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Chamber Type | VERTICAL |
| Packaging Type | VACUUM PACKING |
| Weight | 240 kg |
| Chamber Size | L700 x H550 x D300MM |
| Dimension | L 900 x W 900 x H 875 mm |
| Power | 2.2 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-700 |
| Country of Origin | Made in India |
| Machine Cycle | 30 seconds |
| Pump Capacity | 40 m3/h |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Chamber Type | Door Type |
| Automation Grade | Semi-Automatic |
| Voltage | 415V-3ph-50Hz |
| Weight | 240 kg |
| Dimension | L 900 x W 900 x H 875 mm |
| Power | 2.2 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-700 |
| Country of Origin | Made in India |
| Pump Capacity | 40 m3/h |
| Machine Cycle | 25 seconds |
Minimum order quantity: 1 Piece
₹ 665000 / Piece Get Latest Price
| Sealing Length | 650 MM |
| Phase | 3 Phase |
| Chamber Type | Vertical |
| Power | 3 kW |
| Weight | 350 kg |
| Dimension | L 900 x W 1200 x H 1400 mm |
| Pump Capacity | 100 m3/h |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Gas Flushing | Injecting food-gas for product protection and longer shelf life |
| Material | SS |
| Brand | Rema |
| Model Name/Number | VC-650 |
| Country of Origin | Made in India |
| Digital Control | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Machine Cycle | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Sensor Control | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
Minimum order quantity: 1 Piece
MACHINE NAME: VERTICAL CHAMBER VACUUM PACKING MACHINE
MODEL NO: - VC-650
REMA ENGINEERS ARE EXPORTER & MANUFACTURER OF VACUUM PACKING MACHINES SINCE 2009.
REMA ENGINEERS HAS MADE A REMARKABLE PRESENCE IN THE MARKET FROM LAST 15 YEARS THROUGH ITS INNOVATIVE TECHNOLOGY FOR ALL KIND OF VACUUM PACKING TECHNOLOGY.
WE ARE AMONGST THE LEADING MANUFACTURERS AND EXPORTERS OF IMPECCABLE RANGE OF VACUUM PACKAGING MACHINES, SINGLE CHAMBER VACUUM PACKAGING MACHINE, DOUBLE CHAMBER VACUUM PACKAGING MACHINE AND VERTICAL VACUUM PACKING MACHINE.
WE ARE AT REMA, READY TO UNDERSTAND THE CUSTOMER REQUIREMENT AND PROVIDE THE CUSTOMIZED SOLUTION FOR ALL VACUUM PACKING MACHINERIES AS PER PRODUCT PACKING REQUIREMENT.
WE OFFER OUR MACHINERIES FOR FMCG PRODUCTS, PHARMA, ELECTRICAL PARTS, SEA FOOD, POULTRY, CHEMICAL & DAIRY PRODUCTS PACKING SOLUTION.
₹ 275000 / Piece Get Latest Price
| Chamber Type | Vertical Trolley Type |
| Packaging Type | VACUUM PACKING |
| Weight | 350 kg |
| Dimension | L 900 x W 1200 x H 1400 mm |
| Power | 3 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Gas Flushing | Injecting food-gas for product protection and longer shelf life |
| Brand | Rema |
| Model Name/Number | VC-650 MS |
| Country of Origin | Made in India |
| Pump Capacity | SS 304 |
| Material | SS 304 |
| Advanced Control System | SS 304 |
| Machine Cycle | SS 304 |
| Digital Control | SS 304 |
| Sensor Control | SS 304 |
Minimum order quantity: 1 Piece
MODEL NO: -MODEL NO: VC-650
REMA ENGINEERS ARE EXPORTER & MANUFACTURER OF VACUUM PACKING MACHINES SINCE 2009.
REMA ENGINEERS HAS MADE A REMARKABLE PRESENCE IN THE MARKET FROM LAST 15 YEARS THROUGH ITS INNOVATIVE TECHNOLOGY FOR ALL KIND OF VACUUM PACKING TECHNOLOGY.
WE ARE AMONGST THE LEADING MANUFACTURERS AND EXPORTERS OF IMPECCABLE RANGE OF VACUUM PACKAGING MACHINES, SINGLE CHAMBER VACUUM PACKAGING MACHINE, DOUBLE CHAMBER VACUUM PACKAGING MACHINE AND VERTICAL VACUUM PACKING MACHINE.
WE ARE AT REMA, READY TO UNDERSTAND THE CUSTOMER REQUIREMENT AND PROVIDE THE CUSTOMIZED SOLUTION FOR ALL VACUUM PACKING MACHINERIES AS PER PRODUCT PACKING REQUIREMENT.
WE OFFER OUR MACHINERIES FOR FMCG PRODUCTS, PHARMA, ELECTRICAL PARTS, SEA FOOD, POULTRY, CHEMICAL & DAIRY PRODUCTS PACKING SOLUTION.
₹ 625000 / Piece Get Latest Price
| Chamber Type | Vertical |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 350 kg |
| Dimension | L 900 x W 1200 x H 1400 mm |
| Power | 3 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Gas Flushing | Injecting food-gas for product protection and longer shelf life |
| Brand | Rema |
| Model Name/Number | VC-650 |
| Country of Origin | Made in India |
| Material | SS 304 |
| Digital Control | SS 304 |
| Machine Cycle | SS 304 |
| Pump Capacity | SS 304 |
| Advanced Control System | SS 304 |
| Sensor Control | SS 304 |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Seal width | 600 mm |
| Sealing Length | 625MM |
| Phase | Three Phase |
| Body material | Mild steel |
| Gas flushing | Single gas |
| Chamber Type | VERTICAL |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 180 kg |
| Chamber Size | L625 x H550 x D300mm |
| Power | 1.5 kW |
| Electrical Consumption | 230V-1Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VC-7878-Baby |
| Country of Origin | Made in India |
| Pump Capacity | 16m3/h |
| Machine Cycle | 30-60 seconds |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Chamber Type | Door Type |
| Phase | Single Phase |
| Packaging Type | VACUUM PACKING |
| Weight | 100 kg |
| Chamber Size | L450 x H450 x D100MM |
| Dimension | L 570 x W 550 x H 750 mm |
| Power | 1.2 kW |
| Electrical Consumption | 230V-1Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-450 |
| Country of Origin | Made in India |
| Machine Cycle | 15-40 seconds |
| Pump Capacity | 16 m3/h |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Chamber Type | Double |
| Packaging Type | VACUUM PACKING |
| Weight | 350 kg |
| Dimension | L 1550 x W 600 x H 1500 mm |
| Power | 2.2 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VDC-700 |
| Country of Origin | Made in India |
| Machine Cycle | 15-40 seconds |
| Digital Control | REMA CONTROLLER |
| Pump Capacity | 40 m3/h |
₹ 400000 / Piece Get Latest Price
| Chamber Type | Double |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 600 kg |
| Dimension | L 1900 x W 600 x H 1500 mm |
| Chamber Size | L800 x H725 x D150MM |
| Power | 3 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VDC-800 |
| Country of Origin | Made in India |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Digital Control | PLC HMI(Touch Screen) / 22 default programs |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Machine Cycle | 15 seconds |
| Pump Capacity | 100 m3/h |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Chamber Type | Double |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 250kg |
| Dimension | L 1550 x W 600 x H 1500 mm |
| Power | 2.2 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VDC-550 |
| Country of Origin | Made in India |
| Digital Control | REMA CONTROLLER |
| Pump Capacity | 40 m3/h |
| Machine Cycle | 15 seconds |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Chamber Type | VERTICAL |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 100 kg |
| Chamber Size | L450 x H450 x D100MM |
| Dimension | L 570 x W 550 x H 750 mm |
| Power | 1.2 kW |
| Electrical Consumption | 230V-1Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-450 |
| Country of Origin | Made in India |
| Machine Cycle | 40 seconds |
| Pump Capacity | 16 m3/h |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Chamber Type | Double |
| Sealing Length | 700mm |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 400 kg |
| Dimension | L 1550 x W 600 x H 1500 mm |
| Power | 2.2 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VDC-700 |
| Country of Origin | Made in India |
| Pump Capacity | 40m3/h |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Machine Cycle | 15-40 seconds |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Chamber Type | Door Type |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 100 kg |
| Dimension | L 570 x W 550 x H 750 mm |
| Power | 1.2 kW |
| Electrical Consumption | 230V-1Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-450 |
| Machine Cycle | 15 seconds |
| Pump Capacity | 16 m3/h |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Chamber Type | Double |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 350 kg |
| Dimension | L 1550 x W 600 x H 1500 mm |
| Power | 2.2 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VDC-700 |
| Country of Origin | Made in India |
| Machine Cycle | 15-40 seconds |
| Digital Control | REMA CONTROLLER |
| Pump Capacity | 40m3/h |
Minimum order quantity: 1 Piece
₹ 575000 / Piece Get Latest Price
| Chamber Type | Double |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 350 kg |
| Dimension | L 1250 x W 500 x H 1500 mm |
| Chamber Size | L500 x W450 x H150MM |
| Power | 2 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VDC-500 |
| Country of Origin | Made in India |
| Digital Control | PLC HMI(Touch Screen) / 22 default programs |
| Pump Capacity | 40 m3/h |
| Machine Cycle | 15-40 seconds |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Chamber Type | VERTICAL |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 190 kg |
| Chamber Size | L550 x H520 x D200MM |
| Dimension | L 785 x W 700 x H 850 mm |
| Power | 1.5 kW |
| Electrical Consumption | 230V-1Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-550 |
| Country of Origin | Made in India |
| Pump Capacity | 16m3/h |
| Machine Cycle | 30 seconds |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Chamber Type | VERTICAL |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 190 kg |
| Chamber Size | L550 x H520 x D200MM |
| Dimension | L 785 x W 700 x H 850 mm |
| Power | 1.5 kW |
| Electrical Consumption | 230V-1Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-550 |
| Country of Origin | Made in India |
| Pump Capacity | 16 m3/h |
| Machine Cycle | 15 seconds |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Sealing Length | 625MM |
| Seal width | 625MM |
| Pump capacity | 20 m3/h |
| Body material | Mild steel |
| Chamber Type | VERTICAL |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 190KG |
| Power | 1.5 kW |
| Voltage | 415V-3Ph-50Hz |
| Chamber Size | L625 x H550 x D300mm |
| Application | Dry fruits, Food, Pharma, Masala |
| Brand | REMA |
| Model Name/Number | VC-7878-Baby |
Minimum order quantity: 1 Piece
₹ 425000 / Piece Get Latest Price
| Sealing Length | 625MM |
| Chamber Type | VERTICAL |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 180 |
| Voltage | 230Vac-1Ph-50Hz |
| Chamber Size | L625 x H550 x D300mm |
| Machine Size | L900 x W1200 x H1300mm |
| Brand | REMA |
| Model Name/Number | VC-7878-Baby |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Chamber Type | Vertical |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Packaging Type | Vacuum Packing |
| Weight | 210 kg |
| Chamber Size | L550 x H520 x D200MM |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | VCD-550 FLP |
| Country of Origin | Made in India |
| Machine Cycle | 40 seconds |
Minimum order quantity: 1 Piece
Mahesh Patel (Proprietor)
Rema Engineers
Plot No. 5221, Gidc Phase-4, NR Ramol Chokdi, Vatva
Ahmedabad - 382445, Gujarat, India