Our range of products include map tray sealer machine, table top fruit map tray sealer machine, rotary tray sealer machine, semi auto map tray sealing machine, automatic tray sealer with vaccum and map machine and map food tray sealing machine.
₹ 950000 / Piece Get Latest Price
| Pack speed | 10 tray/min |
| Automation Grade | Semi-Automatic |
| Machine type | Tray sealer |
| Packaging Type | MAP PACKING |
| Body material | SS 304 |
| Weight | 220KG |
| Power | 3 kW |
| Voltage | 415V-3Ph-50Hz |
| Control system | PLC |
| Application | Bakery, Meat, Ready meals, Dairy, Fruits and veggies |
| Gas Flushing | YES |
| Brand | REMA |
| Model Name/Number | REMA-7878-MAP |
| Down Chamber Height | 75mm |
| Film Maximum Width | 300mm |
| Vacuum Pump | 25m3/h |
| Cycles Per Minute | 1 to 3 |
| Operating On Trays | Vacuum + Gas + Sealing + Cutting |
| Machine Dimension | L1300x W1200 x H1600mm |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | MAP PACKING |
| Weight | 220KG |
| Voltage | 415V-3Ph-50Hz |
| Brand | REMA |
| Model Name/Number | REMA-7878-MAP |
| Down Chamber Height | 75mm |
| Film Maximum Width | 300mm |
| Cycles Per Minute | 1 to 3 |
| Operating On Trays | Vacuum + Gas + Sealing + Cutting |
| Machine Dimension | L1300x W1200 x H1600mm |
Minimum order quantity: 1 Piece
₹ 975000 / Piece Get Latest Price
| Pack speed | 15 tray/min |
| Gas flushing | N2, N2+CO2 mix, CO2 |
| Automation Grade | Semi-Automatic |
| Machine type | Tray sealer |
| Packaging Type | MAP PACKING |
| Body material | SS 304 |
| Weight | 220KG |
| Power | 3 kW |
| Voltage | 415V-3Ph-50Hz |
| Control system | PLC |
| Application | Fruits and veggies, Ready meals, Dairy, Bakery |
| Brand | REMA |
| Model Name/Number | REMA-7878-MAP-SHUTTLE |
Minimum order quantity: 1 Piece
Get Latest Price
| Pack speed | 15 tray/min |
| Automation Grade | Semi-Automatic |
| Machine type | Tray sealer |
| Packaging Type | MAP PACKING |
| Body material | SS 304 |
| Weight | 220KG |
| Power | 3 kW |
| Voltage | 415V-3Ph-50Hz |
| Control system | PLC |
| Application | Fruits and veggies, Ready meals, Meat, Bakery, Dairy |
| Gas Flushing | YES |
| Brand | REMA |
| Model Name/Number | REMA-7878-MAP-SHUTTLE |
| Down Chamber Height | 75mm |
| Film Maximum Width | 300mm |
| Cycles Per Minute | 1 to 3 |
| Operating On Trays | Vacuum + Gas + Sealing + Cutting |
| Machine Dimension | L1450x W850 x H1850mm |
Get Latest Price
| Pack speed | 15 tray/min |
| Gas flushing | N2+CO2 mix, CO2, N2 |
| Machine type | Tray sealer |
| Automation Grade | Automatic |
| Packaging Material | TRAY SEALING |
| Brand | REMA |
| Power | 5 KW |
| Voltage | 415 VAC |
| Body material | SS 304 |
| Material Grade | SS 304 |
| Weight | 600 KG |
| Phase | 3 PHASE |
| Control system | PLC |
| Application | Fruits and veggies, Dairy, Meat, Ready meals, Seafood, Bakery |
| Country of Origin | Made in India |
₹ 950000 / Piece Get Latest Price
| Pack speed | 10 tray/min |
| Machine type | Tray sealer |
| Body material | SS 304 |
| Packaging Type | MAP PACKING |
| Weight | 220KG |
| Power | 3 kW |
| Voltage | 415V-3Ph-50Hz |
| Control system | PLC |
| Application | Seafood, Fruits and veggies, Dairy, Meat, Ready meals, Bakery |
| Gas Flushing | YES |
| Vacuum Pump Power | 25m3/h |
| Brand | REMA |
| Model Name/Number | REMA-7878-MAP |
| Down Chamber Height | 75mm |
| Film Maximum Width | 300mm |
| Operating On Trays | Vacuum + Gas + Sealing + Cutting |
| Cycles Per Minute | 1 to 3 Operating On |
| Machine Dimension | L1300x W1200 x H1600mm |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Tray size | 400x300 mm |
| Pack speed | 6 tray/min |
| Gas flushing | CO2 |
| Model Name/Number | Rema-7878-MAP |
| Material | Stainless Steel |
| Packaging Type | MAP Packing |
| Voltage | 415V |
| Weight | 220 KG |
| Brand | Rema |
| Country of Origin | Made in India |
| Control Panel | PLC, HMI Mitsubishi/Delta |
| Electric Supply | 415V-3 Ph-50 Hz, 5 kW |
| Vacuum Pump | 25 m3/h |
| Vacuum Required | 99.50% |
| Cycles Per Minute | 1 to 3 |
| Operating On Trays | Vacuum + Gas + Sealing + Cutting |
| Down Chamber Height | 75mm |
| Film Maximum Width | 300mm |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Packaging Type | MAP PACKING |
| Weight | 220KG |
| Voltage | 415V-3Ph-50Hz |
| Brand | REMA |
| Model Name/Number | REMA-7878-MAP |
| Down Chamber Height | 75mm |
| Film Max. Width | 300mm |
| Cycle Per Minute | 1 to 3 |
| Operate On Trays | Vacuum + Gas + Sealing + Cutting |
| Machine Dimension | L1300 x W1200 x H1600mm |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Pack speed | 15 tray/min |
| Gas flushing | N2, N2+CO2 mix, CO2 |
| Automation Grade | Semi-Automatic |
| Machine type | Tray sealer |
| Body material | SS 304 |
| Model Name/Number | Rema-7878-T-MAP |
| Material | Stainless Steel |
| Power | 2 kW |
| Weight | 120 kg |
| Brand | Rema |
| Voltage | 220 V single phase |
| Control system | PLC |
| Application | Fruits and veggies, Ready meals, Bakery, Dairy |
| Air Pressure | 0.6~0.8 MPa |
| Cycle Time | 10 seconds |
| Country of Origin | Made in India |
| Maximum Tray Height | 80 mm |
| Max Diameter Of Film Roll | 300 mm |
| Maximum Film Width | 350 mm |
| Control Panel | PLC, HMI Mitsubishi |
| Electric Supply | 220V-1Ph-50 Hz, 2 kW |
| Operating On Tray | Gas + Sealing + Cutting |
| Dimension | L 570 x W 710 x H 580 mm |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Pack speed | 10 tray/min |
| Body material | SS 304 |
| Packaging Type | MAP PACKING |
| Weight | 220KG |
| Power | 3 kW |
| Voltage | 415V-3Ph-50Hz |
| Control system | PLC |
| Application | Ready meals, Dairy, Fruits and veggies, Bakery, Meat |
| Gas Flushing | YES |
| Brand | REMA |
| Model Name/Number | REMA-7878-MAP |
| Down Chamber Height | 75mm |
| Film Maximum Width | 300mm |
| Vacuum Pump | 25m3/h |
| Operating On Trays | Vacuum + Gas + Sealing + Cutting |
| Cycles Per Minute | 1 to 3 |
| Machine Dimension | L1300x W1200 x H1600mm |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Pack speed | 15 tray/min |
| Gas flushing | CO2, N2+CO2 mix, N2 |
| Automation Grade | Semi-Automatic |
| Body material | SS 304 |
| Packaging Type | MAP PACKING |
| Weight | 220 |
| Power | 3 kW |
| Voltage | 415V-3Ph-50Hz |
| Machine Size | L1300 x W1200 x H1600mm |
| Control system | PLC |
| Application | Bakery, Dairy, Fruits and veggies, Meat |
| Brand | REMA |
| Model Name/Number | REMA-7878-MAP-SHUTTLE |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Chamber Type | MAP Packing |
| Automation Grade | Automatic |
| Packaging Type | MAP PACKING |
| Voltage | 415V-3Ph-50Hz |
| Machine Size | L3000 x W1250 x H1950mm |
| Capacity | 5-7 Cycle |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Final Vacuum | 99.50% |
| Brand | REMA |
| Model Name/Number | REMA-7878-MAP-LINEAR |
Mahesh Patel (Proprietor)
Rema Engineers
Plot No. 5221, Gidc Phase-4, NR Ramol Chokdi, Vatva
Ahmedabad - 382445, Gujarat, India