Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Double |
Automation Grade | Automatic |
Packaging Type | VACUUM PACKING |
Model Name/Number | DC-1000A |
Weight | 700 kg |
Brand | Rema |
Dimension | L 2290 x W 1225 x H 1150 mm |
Power | 10 kW |
Electrical Consumption | 415V-3Ph-50 Hz |
Country of Origin | Made in India |
Machine Cycle | 15 seconds |
Pump Capacity | 300 m3/h |
Digital Control | PLC HMI(Touch Screen) / 22 default programs |
Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Double |
Sealing Length | 1200MM |
Chamber Size | L1200 x W900 x H300MM |
Automation Grade | Automatic |
Packaging Type | VACUUM PACKING |
Model Name/Number | DC-1200A |
Weight | 800 kg |
Brand | Rema |
Dimension | L 2700 x W 1225 x H 1150 mm |
Power | 10 kW |
Electrical Consumption | 415V-3Ph-50 Hz |
Country of Origin | Made in India |
Machine Cycle | 15-40 seconds |
Pump Capacity | 300 m3/h |
Digital Control | PLC HMI(Touch Screen) / 22 default programs |
Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Double |
Automation Grade | Automatic |
Packaging Type | VACUUM PACKING |
Model Name/Number | DC-1200A |
Weight | 800 Kg |
Brand | Rema |
Dimension | L 2700 x W 1225 x H 1150 mm |
Power | 10 kW |
Electrical Consumption | 415V-3Ph-50 Hz |
Country of Origin | Made in India |
Pump Capacity | 300m3/h |
Digital Control | PLC HMI(Touch Screen) / 22 default programs |
Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
Machine Cycle | 40 seconds |
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Double |
Automation Grade | Automatic |
Brand | Rema |
Packaging Type | VACUUM PACKING |
Model Name/Number | DC-1000A |
Weight | 700 kg |
Dimension | L 2290 x W 1225 x H 1150 mm |
Power | 10 kW |
Electrical Consumption | 415V-3Ph-50 Hz |
Country of Origin | Made in India |
Machine Cycle | 15 seconds |
Pump Capacity | 300m3/h |
Digital Control | PLC HMI(Touch Screen) / 22 default programs |
Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
Advanced Control System | et percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Double |
Sealing Length | 1200MM |
Chamber Size | L1200 x W900 x H300MM |
Automation Grade | Automatic |
Packaging Type | VACUUM PACKING |
Model Name/Number | DC-1200A |
Weight | 800 kg |
Brand | Rema |
Dimension | L 2700 x W 1225 x H 1150 mm |
Power | 10 kW |
Electrical Consumption | 415V-3Ph-50 Hz |
Country of Origin | Made in India |
Machine Cycle | 40 seconds |
Pump Capacity | 300 m3/h |
Digital Control | PLC HMI(Touch Screen) / 22 default programs |
Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Double |
Sealing Length | 1200MM |
Chamber Size | L1200 x W900 x H300MM |
Automation Grade | Automatic |
Packaging Type | VACUUM PACKING |
Model Name/Number | DC-1200A |
Weight | 800 kg |
Brand | Rema |
Dimension | L 2700 x W 1225 x H 1150 mm |
Power | 10 kW |
Electrical Consumption | 415V-3Ph-50 Hz |
Country of Origin | Made in India |
Machine Cycle | 40 seconds |
Pump Capacity | 300 m3/h |
Digital Control | PLC HMI(Touch Screen) / 22 default programs |
Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |