Our product range includes a wide range of automatic double chamber fish vacuum packing machine, automatic fish vacuum packing machine, double chamber fish vacuum packing machine, heavy duty automatic double chamber vacuum packing machine, dry fish vacuum packing machine and automatic double chamber vacuum packing machine.
₹ 2200000 / Piece Get Latest Price
| Chamber Type | Double |
| Automation Grade | Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 700 kg |
| Dimension | L 2290 x W 1225 x H 1150 mm |
| Power | 10 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | DC-1000A |
| Country of Origin | Made in India |
| Pump Capacity | 300 m3/h |
| Digital Control | PLC HMI(Touch Screen) / 22 default programs |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Machine Cycle | 15 seconds |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Chamber Type | Double |
| Sealing Length | 1200MM |
| Automation Grade | Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 800 kg |
| Chamber Size | L1200 x W900 x H300MM |
| Dimension | L 2700 x W 1225 x H 1150 mm |
| Power | 10 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | DC-1200A |
| Country of Origin | Made in India |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Digital Control | PLC HMI(Touch Screen) / 22 default programs |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Machine Cycle | 15-40 seconds |
| Pump Capacity | 300 m3/h |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Seal width | 600 mm |
| Chamber Type | Double |
| Chamber size | 700x600x180 mm |
| Automation Grade | Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 800 Kg |
| Dimension | L 2700 x W 1225 x H 1150 mm |
| Power | 10 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | DC-1200A |
| Country of Origin | Made in India |
| Pump Capacity | 300m3/h |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Machine Cycle | 40 seconds |
| Digital Control | PLC HMI(Touch Screen) / 22 default programs |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Chamber Type | Double |
| Automation Grade | Automatic |
| Packaging Type | VACUUM PACKING |
| Brand | Rema |
| Weight | 700 kg |
| Dimension | L 2290 x W 1225 x H 1150 mm |
| Power | 10 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Model Name/Number | DC-1000A |
| Country of Origin | Made in India |
| Pump Capacity | 300m3/h |
| Digital Control | PLC HMI(Touch Screen) / 22 default programs |
| Machine Cycle | 15 seconds |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Advanced Control System | et percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Sealing Length | 1200MM |
| Chamber Type | Double |
| Automation Grade | Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 800 kg |
| Dimension | L 2700 x W 1225 x H 1150 mm |
| Chamber Size | L1200 x W900 x H300MM |
| Power | 10 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | DC-1200A |
| Country of Origin | Made in India |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Machine Cycle | 40 seconds |
| Pump Capacity | 300 m3/h |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Digital Control | PLC HMI(Touch Screen) / 22 default programs |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Sealing Length | 1200MM |
| Chamber Type | Double |
| Automation Grade | Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 800 kg |
| Chamber Size | L1200 x W900 x H300MM |
| Dimension | L 2700 x W 1225 x H 1150 mm |
| Power | 10 kW |
| Electrical Consumption | 415V-3Ph-50 Hz |
| Brand | Rema |
| Model Name/Number | DC-1200A |
| Country of Origin | Made in India |
| Machine Cycle | 40 seconds |
| Advanced Control System | Set percentage pressure or mbar/hPa/kpa for vacuum & gas function for accurate & constant packaging |
| Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Pump Capacity | 300 m3/h |
| Digital Control | PLC HMI(Touch Screen) / 22 default programs |
Minimum order quantity: 1 Piece
Mahesh Patel (Proprietor)
Rema Engineers
Plot No. 5221, Gidc Phase-4, NR Ramol Chokdi, Vatva
Ahmedabad - 382445, Gujarat, India