Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Model Name/Number | NV-650 |
Brand | Rema |
Power | 1.5 kW |
Electrical Consumption | 230V-1Ph-50 Hz |
Gas Flushing | Injecting food-gas for product protection and longer shelf life |
Advanced Control System | Set percentage pressure/mbar/hPa/kpa/mmhg for vacuum/gas function for accurate & constant packaging |
Pump Capacity | 16 m3/h |
Machine Cycle | 30 seconds |
Sensor Control | Set percentage pressure for vacuum and gas functions for accurate and constant packaging results |
Nozzle | Vacuum & Gas 1 - 2 |
Digital Control | PLC HMI(Touch Screen) / 22 default programs |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Chamber Less |
Sealing Length | 650MM |
Automation Grade | Semi-Automatic |
Packaging Type | Vacuum Packing |
Model Name/Number | NV-650 |
Brand | REMA |
I Deal In | New Only |
Machine Cycle | 15-40 Sec. |
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Nozzle Type |
Sealing Length | 800MM |
Automation Grade | Semi-Automatic |
Packaging Type | Vacuum Packing |
Model Name/Number | NV-800 SS |
Brand | REMA |
I Deal In | New Only |
Machine Cycle | 15-40 Sec. |
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Type | Single, Double, Nozzle Type |
Automation Grade | Semi-Automatic |
Packaging Type | Vacuum Packing |
Brand | REMA |
I Deal In | New Only |
Machine Cycle | 15-40 Sec |